darthdracula
PXP / Rank | 25622 · Legend ? |
Location | Your Imagination |
Special Ability | Lame Comedy |
Player Experience Points (PXP)
You automatically gain PXP by playing in Fabletop sessions.
You earn more by being the GM, and playing in larger groups.
It is updated up to an hour after each session.
Profile Ranks
0 | Apprentice |
100 | Wanderer |
1000 | Adventurer |
5000 | Hero |
10000 | Avatar |
20000 | Legend |
30000 | Immortal |
Close Window
About
Characters 31
Treasures 14
Followers 133 / 86
Membership | Advanced |
Joined | 08.18.2017 |
Last Visit | 12.20.2024 |
XP Recv'd | 725 |
XP Given | 1404 |
A list of fun facts about drac:
- he has never been shot in the chest
- prefers to be barefoot
- 'darthdracula' is his middle name in real life
- often talks about himself in third person
- he was a test pilot for a popular british car show
- does not believe in the state of Oregon
- he has never been shot in the chest
- prefers to be barefoot
- 'darthdracula' is his middle name in real life
- often talks about himself in third person
- he was a test pilot for a popular british car show
- does not believe in the state of Oregon
Okin the Monk | 67 xp | GM: trotrigar | |
Slaugther the Barbarian | 61 xp | GM: jediofrealms | |
Mina the Condor | 45 xp | GM: hustle | |
Yuri the Healer | 37 xp | GM: kyama | |
Rodrick the Light Mage | 30 xp | GM: forret | |
Milo the Fisherman | 28 xp | GM: sjlp9 | |
Percival the Dilligent | 24 xp | GM: oman1666 | |
Trevor the Cloud | 20 xp | GM: eternallist | |
Giuseppe the Food'omancer | 12 xp | GM: hammer | |
Mel the Person | 11 xp | GM: vechmaster | |
Lev the Tired | 11 xp | GM: triclopyr | |
Gabrielle the Only Druid | 10 xp | GM: caviar | |
Okin the Kind | 6 xp | GM: lokiodinson | |
Tom the Forlorn | 5 xp | GM: hammer | |
Justin the Strategist | 5 xp | GM: trotrigar | |
Wade the Soft | 4 xp | GM: antiman | |
Jurgen the Bear | 4 xp | GM: yummypancake | |
Rando the Wookie | 3 xp | GM: darthdracula | |
Okin the Wise | 3 xp | GM: oman1666 | |
Okin the Kind | 3 xp | GM: austintm | |
Okin the Traveller | 2 xp | GM: 3paul7 | |
Hayes the Doctor | 0 xp | GM: vechmaster | |
Ebou the White | 0 xp | GM: hustle | |
Sugarplum the Sweet Pony | 0 xp | GM: redriot | |
Dot the Adventurer | 0 xp | GM: vechmaster | |
Bolkwin the Yellow Eyed | 0 xp | GM: wifi | |
Brennus the Apprentice | 0 xp | GM: hustle | |
Conrad the Bureaucrat | 0 xp | GM: vechmaster | |
Gauche the Sinister | 0 xp | GM: edward | |
Fergus the Enchanted | 0 xp | GM: edward | |
Okin the Monk | 0 xp | GM: vechmaster |
Beta Tester | |
Completed Profile | |
Wanderer - 100 pxp | |
Adventurer - 1,000 pxp | |
Hero - 5,000 pxp | |
Avatar - 10,000 pxp | |
Legend - 20,000 pxp |
10 Followers | |
50 Followers | |
100 Followers | |
Following 10 GMs | |
Following 50 GMs | |
Played with 5 GMs | |
Played with 10 GMs |