getintheeva
PXP / Rank | 1275 · Adventurer ? |
Location | East Coast |
Special Ability | -- |
Player Experience Points (PXP)
You automatically gain PXP by playing in Fabletop sessions.
You earn more by being the GM, and playing in larger groups.
It is updated up to an hour after each session.
Profile Ranks
0 | Apprentice |
100 | Wanderer |
1000 | Adventurer |
5000 | Hero |
10000 | Avatar |
20000 | Legend |
30000 | Immortal |
Close Window
About
Characters 40
Treasures 7
Followers 23 / 20
Membership | Advanced |
Joined | 07.27.2019 |
Last Visit | 12.16.2024 |
XP Recv'd | 53 |
XP Given | 0 |
Even in dark times must the stars also go out?
Thomas the Industrialist | 30 xp | GM: oman1666 | |
Balfour the Lvl 1 Beastmaster | 7 xp | GM: oman1666 | |
A'kir the Lvl 1 Barbarian | 6 xp | GM: oman1666 | |
Astair the Wip | 4 xp | GM: kingslypop | |
Andar the Lvl 1 Bard | 2 xp | GM: oman1666 | |
Ephraim the Mage Hunter | 2 xp | GM: verysadgirl | |
Erasmus the Pagan | 1 xp | GM: daretobe | |
Raphael the Eccentric Scientist | 1 xp | GM: hustle | |
Argus the Vagabond | 0 xp | GM: tarasrex | |
Mercury the Flesh Automaton | 0 xp | GM: baragon | |
Alam the Seeker | 0 xp | GM: baragon | |
Ichabod the Wip | 0 xp | GM: insight | |
Tunon the Wip | 0 xp | GM: rxxlr | |
Hobbes the Underdog | 0 xp | GM: vechmaster | |
Poop the Wip | 0 xp | GM: getintheeva | |
Abraham the Deformed | 0 xp | GM: daretobe | |
Patroclus the Wip | 0 xp | GM: trotrigar | |
Alexander the Student | 0 xp | GM: lovecraftian | |
Joshua the Bloody Pirate | 0 xp | GM: llamascanfly | |
Tau the Gentle Protector | 0 xp | GM: vechmaster | |
Miron the Cursed | 0 xp | GM: cxjulian | |
Gianni the New Guy in Town | 0 xp | GM: vechmaster | |
Ducard the Vagabond | 0 xp | GM: vechmaster | |
Ben the Undergrad | 0 xp | GM: darainman | |
Fulcrum the Method Man | 0 xp | GM: greenranger9 | |
Argus the Method Man | 0 xp | GM: greenranger9 | |
Killian the Weaponsmith | 0 xp | GM: vechmaster | |
Tempest the Supercop | 0 xp | GM: baragon | |
Atlas the Wip | 0 xp | GM: lovecraftian | |
Jessie the Mechanic | 0 xp | GM: wifi | |
Hawk the Overseer | 0 xp | GM: getintheeva | |
Example the Big Man on Campus | 0 xp | GM: edgex100 | |
Brett the Zoologist | 0 xp | GM: vechmaster | |
Joes the S | 0 xp | GM: getintheeva | |
Julian the Pilot | 0 xp | GM: neith | |
Thieves the Lvl 1 Adventurer | 0 xp | GM: oman1666 | |
Ephraim the Wip | 0 xp | GM: sirslaughter | |
Geb the Protector | 0 xp | GM: verysadgirl | |
Vince the Student | 0 xp | GM: neith | |
Jacque the Sole Progeny | 0 xp | GM: neith |
Beta Tester | |
Completed Profile | |
Wanderer - 100 pxp | |
Adventurer - 1,000 pxp |
10 Followers | |
Following 10 GMs | |
Played with 5 GMs |